Crete transfers from Chania Airport
Up to 8 passengers, prices are flexible depending on the day and the program don’t hesitate to ask us!
Up to 8 passengers, prices are flexible depending on the day and the program don’t hesitate to ask us!
Destination | 1-4 Persons | 4-8 Persons | Distance | Approximate Time |
---|---|---|---|---|
Agia Marina | 38€ | 67€ | 28km | 35min |
Agioi Apostoloi | 33€ | 58€ | 23km | 30min |
Almyrida | 46€ | 70€ | 33km | 40min |
Aptera | 33€ | 50€ | 23km | 30min |
Chania City Center | 30€ | 50€ | 15km | 23min |
Chora Sfakion | 110€ | 155€ | 77km | 1h 35min |
Chrisi Akti | 33€ | 58€ | 23km | 30min |
Daratso | 33€ | 60€ | 24km | 30min |
Elafonisi | 120€ | 175€ | 92km | 1h 50min |
Falasarna | 85€ | 122€ | 70km | 1h 20min |
Fragokastello | 115€ | 165€ | 85km | 1h 44min |
Georgioupoli | 62€ | 88€ | 48km | 50min |
Gerani | 45€ | 73€ | 33km | 35min |
Kalamaki | 33€ | 57€ | 26km | 33min |
Kalami | 33€ | 53€ | 23km | 28min |
Kalives | 38€ | 66€ | 30km | 30min |
Kasteli – Kissamos | 69€ | 105€ | 56km | 53min |
Kolymvari | 57€ | 87€ | 42km | 40min |
Kourna Lake | 70€ | 97€ | 50km | 52min |
Maleme | 47€ | 79€ | 42km | 42min |
Omalos | 75€ | 122€ | 56km | 1h 15min |
Palaiochora | 110€ | 155€ | 89km | 1h 35min |
Parigoria | 33€ | 58€ | 16km | 27min |
Plaka | 48€ | 75€ | 34km | 45min |
Platanias | 45€ | 73€ | 34km | 35min |
Souda Port | 33€ | 46€ | 15km | 20min |
Sougia | 120€ | 160€ | 78km | 1h 45min |
Stalos | 38€ | 63€ | 28km | 33min |
Stavros | 28€ | 48€ | 15km | 20min |
Tavronitis | 49€ | 82€ | 39km | 37min |
Vamos | 49€ | 83€ | 36km | 45min |
Destination | 1-4 Persons | 4-8 Persons | Distance | Approximate Time |
---|---|---|---|---|
Adeianos Kampos | 95€ | 145€ | 70min | |
Agia Galini | 129€ | 195€ | 115km | 1h 55min |
Anogia | € | € | 123km | 2h 10min |
Argiroupoli | 85€ | 126€ | 62km | 1h 10min |
Bali | 135€ | 175€ | 101km | 1h 35min |
Panormo | 110€ | 164€ | 90km | 1h 25min |
Plakias | 117€ | 164€ | 90km | 1h 35min |
Platanes | 93€ | 145€ | 99km | 1h 40min |
Rethymno City Center | 90€ | 129€ | 67km | 1h 15min |
Destination | 1-4 Persons | 4-8 Persons | Distance | Approximate Time |
---|---|---|---|---|
Agia Pelagia | 150€ | 180€ | 127km | 1h 55min |
Analipsi | 190€ | 230€ | 140km | 2h 15min |
Anisara | 190€ | 230€ | 120km | 2h 15min |
Gouves | 185€ | 220€ | 163km | 2h 20min |
Heraklion Airport | € | € | 155km | 2h |
Heraklion City Center | 175€ | 220€ | 150km | 1h 50min |
Hersonissos | 190€ | 230€ | 170km | 2h 25min |
Kokkini Hani/Gournes | 168€ | 220€ | 155km | 2h 15min |
Malia | 191€ | 255€ | 180km | 2h 30min |
Stalis | 183€ | 230€ | 170km | 2h 25min |
Sissi273km3h208€270€
Destination | 1-4 Persons | 4-8 Persons | Distance | Aproximate Time |
---|---|---|---|---|
Agios Nikolaos | 235€ | 290€ | 207km | 2h 50min |
Elounda | 245€ | 340€ | 214km | 3h |
Ierapetra | 265€ | 340€ | 240km | 3h 15min |
Makris Gialos | 208€ | 270€ | 273km | 4h |
Crete daily trips transfers with a min bus to Top Destinations, have lots of fun, save time, money and stress with our private transfer services. We will show you the very best of Crete, book from our best selected sightseeing tours from Chania.
Explore Crete in style and comfort with your own private mini bus transfer.
Need help booking?
Call our customer service team on the number below to speak to one of our advisors who will help you with all of your needs.
00306973329481(Viber and What’s Up)